Fee Policy
1. Registration fee: 500RMB
2. Tuition fee (RMB/Year/Person)
Tuition fees | Instruction Language | Science, Engineering, Economics & Management | Literature, History, Arts, Education, Philosophy & Law | Medicine |
Bachelor's Degree Candidate | Chinese | 25,000 | 18,000 | 33,000 |
English | 30,000 | 33,000 | 40,000 | |
Master's Degree Candidate | Chinese | 30,000 | 25,000 | 40,000 |
English | 38,000 | N/A | 48,000 | |
Doctoral Degree Candidate | Chinese | 42,000 | 30,000 | 50,000 |
English | 50,000 | 38,000 | 58,000 | |
Senior students | Chinese | 30,000 | 25,000 | 5000 |
English | 38,000 | 33,000 | 5000 | |
General students | Chinese | 25,000 | 18,000 | 3000 |
English | 33,000 | N/A | 3000 | |
Language students | 7.500 RMB /semester 15,000 RMB /academic year |
3. Accommodation fee
International Apartments | Type | Accommodation fee per person | Facility |
Huahong Apartment | Single room | 900 RMB/month | Washing room, water heater, air conditioner, Internet, telephone, furniture. |
Double room | 600 RMB/month | ||
Friendship Apartment | Single room | 900 RMB/month | |
Double room | 750 RMB/month | ||
Suite | 900 RMB/month | ||
Bojingge Apartment | Double room | 5,000 RMB/year | |
Hongjia, No. 2 Building | Double room | 5,000 RMB/year | |
Notes: Water, electricity and internet fees are charged by the Room service center separately. Internet:70RMB/month(2M),80RMB/month(4M);Laundry: 3-10RMB/time ;Water: 12 RMB/month ;Electricity: 0.65 RMB/ kilowatt |
4. Text books fee
800RMB/year/person (Approximately)
5. Living cost: 800---2000RMB/ month/person
6. Residence Permit fee: 400 RMB/ year/person
7. Physical examination fee: 500 RMB/ person (at most)
8. Insurance fee: the university will buy insurance for students (On condition that they have paid the tuition fee)
9. How to pay
According to University policy, students are required to pay tuition by year. Chinese language students could pay by semester. There are two ways:
1) Pay the fee upon your registration
2) Telegraphic Transfer (T/T)